Tickerfunds

    SPDR State Street Global Advisors

  • SPDR S&P 600 Small Cap Growth ETF

SPDR S&P 600 Small Cap Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 0% -17.8% 0%
2001 -19.1% 19.4% -28.9% 35.6% -8.7%
2002 -6.4% -20.9% -19.2% 8.3% -38.7%
2003 -2.9% 22.2% 10.2% 13% 47.8%
2004 4.9% 0.5% -3.8% 13.2% 14.8%
2005 -2.8% 4.1% 4.7% 2.7% 8.8%
2006 13.6% -6.9% -1.2% 9.8% 13.4%
2007 4.3% 7.1% -1.5% -6.7% 6.1%
2008 -11.9% 5.2% -11.2% -28.5% -41.2%
2009 -8.5% 28.7% 19.8% 4.4% 47.2%
2010 9% -9.5% 13.1% 16.8% 30.2%
2011 8.9% 2.2% -19.4% 15.7% 3.7%
2012 11.1% -3.1% 4.9% 1% 14.1%
2013 11.9% 4.9% 10% 10.1% 42.6%
2014 0% 1.5% -5.9% 8.8% 3.9%
2015 6.2% 1.1% -8.1% 3.7% 2.4%
2016 0.5% 3.5% 7.4% 9.3% 22.2%
2017 2.4% 2% 5.6% 2.3% 14.6%
2018 2.5% 11.5% 5.8% -18.5% -4.2%
2019 10.9% 1.1% -2.5% 8.3% 19.9%
2020 -28.4% 23% 3.4% 29.4% 17.8%
2021 12.3% 4% -2.9% 6.8% 21.2%
2022 -9% -15.9% -3.4% 6.1% -21.6%
2023 2.1% 4.4% -4.8% 15.3% 15.8%
2024 4.3% -5.1% 0% 0% 3%
Data SourcesDisclaimer