Links
Price
- Last Close
-
$ 3.21
2.88 %
+0.09
Jan 3, 2025
- Trading Volume
- 925
- 52-Week High/Low
- $2 - $1
- Market Cap Full
- $ 68.1M
- YTD
- 4%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.6% | 23.2% | 41.9% | -6.9% | -3.6% | -5% | -18.3% | -37.6% | 21.1% | 0.9% | - |
Q2 | - | -19.2% | 29.5% | -28.2% | 18.8% | 4% | -28.5% | 38.6% | 9.1% | -8% | - |
Q3 | - | -1.2% | -19.8% | -4.5% | -31.1% | 8% | 7.8% | 25.5% | -1% | 15.5% | - |
Q4 | - | 27.1% | -14.7% | -8.8% | -30% | 26.7% | -9.6% | 0.8% | 254.3% | 150.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -0.6% | 1.2% | 22.5% | 1.5% | 6.2% | -24.7% | 3.6% | -1.2% | - | - | - | 7.6% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
SIEB | 4% | 85% | 24% | -42% | -45% | -51% | -41% | 7% | 353% | 168% | -42% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |