SPDR State Street Global Advisors

  • SPDR SSGA Gender Diversity Index ETF

SPDR SSGA Gender Diversity Index ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% 0% 0% 19.9% 0%
2007 77.1% -22.3% -12.5% 1% 17.7%
2008 -23.3% -60.1% -47.6% -72.7% -95.6%
2009 0% -78.6% -78.6% -78.6% 0%
2010 733.5% -32.3% 20.5% 47.2% 766.9%
2011 14.1% -33.7% -49.2% -30% -73.1%
2012 33.4% 580.7% 580.7% 580.7% 33.4%
2013 0% 580.7% 580.7% 0% -85.3%
2014 0% 33.3% -66.7% 0% -75%
2015 400% 161.5% -9.1% 114.3% 1400%
2016 412409% 1.6% 3.1% 2.7% 443525%
2017 4.9% 3.2% 4.2% 5.7% 19.6%
2018 -0.7% 6.7% 6.9% -12.4% -3.5%
2019 12% 2.8% -1% 5.1% 21.8%
2020 -23.6% 20.5% 7.1% 17.2% 15.6%
2021 5.6% 7.8% -0.6% 1.2% 13.3%
2022 -8.8% -17.7% -4.2% 8.3% -22.1%
2023 5.2% 6.2% -3.5% 12% 20.6%
2024 11.4% -0.7% 0% 0% 9.9%
Data SourcesDisclaimer