Schwab ETFs

  • Schwab Intermediate-Term U.S. Treasury ETF

Schwab Intermediate-Term U.S. Treasury ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 2.2% -3.1% 0%
2011 -0.1% 3.2% 5.9% 1.1% 10.4%
2012 -1.1% 2.6% 0.6% -0.4% 2.1%
2013 0.3% -2.6% 0.5% -1% -2.7%
2014 1.1% 1.5% -0% 1.8% 4.4%
2015 1.7% -1% 2.1% -1.1% 1.6%
2016 3.3% 1.7% -0.4% -3.5% 0.9%
2017 0.7% 1.1% 0.3% -0.5% 1.6%
2018 -1.1% -0.1% -0.3% 3.2% 1.5%
2019 1.8% 2.8% 1.3% -1.1% 4.2%
2020 7% 0% -1.1% -0.9% 4.9%
2021 -3.1% 1.7% -0.2% -1% -3.7%
2022 -4.1% -3.1% -4.8% 0.2% -11.4%
2023 2.4% -2.3% -2.7% 4.5% 1%
2024 -1.4% -0.4% 0% 0% -2.9%
Data SourcesDisclaimer