Schwab ETFs

  • Schwab Short-Term U.S. Treasury ETF

Schwab Short-Term U.S. Treasury ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 0.3% -0.2% 0%
2011 -0.1% 0.9% 0.5% 0.1% 1.5%
2012 -0.2% 0.1% 0.2% -0% 0.2%
2013 0.1% -0.1% 0.2% 0.2% 0.4%
2014 0.1% 0.2% 0% 0.2% 0.5%
2015 0.4% 0.1% 0.3% -0.5% 0.4%
2016 0.9% 0.5% -0.1% -0.5% 0.8%
2017 0.2% 0.2% 0.2% -0.3% 0.3%
2018 -0.2% 0.2% 0.1% 1.3% 1.6%
2019 0.7% 1.1% 0.3% -0.2% 1.5%
2020 2.5% -0.2% -0.8% -0.1% 1.4%
2021 -0.1% 0.2% -0% -0.7% -1.2%
2022 -2% -0.7% -1.9% -0% -4.6%
2023 1.1% -1.5% -0.4% 1.6% 0.4%
2024 -0.5% -0% 0% 0% -0.9%
Data SourcesDisclaimer