Schwab ETFs

  • Schwab U.S. Mid-Cap ETF

Schwab U.S. Mid-Cap ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2011 0% -0% -20.5% 14% -88.5%
2012 13.3% -5.9% 4.7% 4.2% 17.5%
2013 13.7% 2.6% 7.4% 8.5% 36.3%
2014 3.5% 4.7% -3.5% 5.5% 10.3%
2015 6.4% -0.8% -8.4% 3.4% -0%
2016 1.8% 3.7% 3.9% 4.3% 14.5%
2017 5.1% 2.1% 4.3% 6.1% 19.6%
2018 -0.4% 6.6% 5.7% -16.2% -8.8%
2019 15.9% 1.4% -1.5% 6.4% 25.9%
2020 -29.9% 24.8% 4.5% 22.5% 12%
2021 9% 6.5% -2.1% 4.9% 18%
2022 -4.6% -17.3% -3.5% 8.4% -17.5%
2023 3.4% 4.7% -4.7% 12.7% 14.8%
2024 8.1% -4.2% 0% 0% 5.1%
Data SourcesDisclaimer