Schwab ETFs

  • Schwab US Small-Cap ETF

Schwab US Small-Cap ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2009 0% 0% 0% 9.9% 0%
2010 9.9% -9.9% 11.6% 16.4% 28.6%
2011 8.6% -0.9% -21.6% 14.8% -3.1%
2012 13.3% -4.6% 4.7% 2.7% 18.3%
2013 12.8% 4.2% 8.4% 9.2% 39.5%
2014 2.5% 2.7% -5.9% 7.6% 6.5%
2015 4.8% 0.1% -11.3% 3% -4.2%
2016 0.4% 4.1% 6.9% 7.5% 20%
2017 2.7% 1.8% 5.7% 2.9% 14.9%
2018 -0.6% 9.2% 3.2% -18.9% -11.8%
2019 15.5% 1% -2.9% 8.3% 24.8%
2020 -31.8% 26.8% -64.3% 279.4% 17.3%
2021 12.2% 4.8% -52.6% 2.8% -42.7%
2022 -6.7% -17.7% -3.1% 7.2% -20.2%
2023 3.5% 4.5% -5.4% 15.7% 16.6%
2024 4.2% -0.6% 0% 0% 1.5%
Data SourcesDisclaimer