Links
Price
- Last Close
-
$ 65.24
0.13 %
+0.08
Aug 16, 2022
- Trading Volume
- 0
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 0
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | 5.9% | -4.9% | -5% | 22.3% | 42.7% | - | - | - |
Q2 | - | - | - | 22.5% | 0.9% | 4% | -32% | 23% | - | - | - |
Q3 | - | - | - | 4.1% | -15.3% | 8% | -6.9% | 36.1% | - | - | - |
Q4 | - | - | - | - | 11.8% | 34.6% | 28.6% | -29.3% | 11.5% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAIL | 0% | 0% | -100% | 35% | -9% | 125% | 1% | 62% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |