Tickerfunds

    Invesco

  • Invesco S&P 500 Equal Weight Utilities ETF

Invesco S&P 500 Equal Weight Utilities ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% 0% 0% 4.9% 0%
2007 7.2% -0.9% 0.1% 0.5% 10%
2008 -13.6% 6.7% -13.5% -13.2% -30.7%
2009 -9.8% 14.2% 8.1% 8.5% 20.8%
2010 -2.3% -2.3% 13.4% 4.1% 12.7%
2011 3.5% 5.2% -3.3% 6.8% 12.5%
2012 -0.9% 4.5% 5.6% -3.5% 7.3%
2013 12% -1% 1.3% 3.2% 14.3%
2014 9.4% 9.2% -2.7% 10.3% 28.2%
2015 -4.3% -5.6% 3.2% 2.9% -4.1%
2016 15.9% 5.9% -6.6% 0.3% 15%
2017 5% 1.4% 2.5% -0.1% 9.4%
2018 -2.8% 4.9% 3.5% 2.1% 6.9%
2019 9.9% 2.6% 8.3% -0.6% 20.3%
2020 -16.5% 2.8% 1.7% 6.2% -7.4%
2021 3.6% 1.6% -2.9% 11.8% 14.1%
2022 7.9% -5.5% -6.7% 9.2% 3.8%
2023 -2.5% -2.5% 2.5% 0% -2.6%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer