Rydex Funds

  • Rydex Russell 2000 Fund

Rydex Russell 2000 Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2006 0.2 2.4 5.6 0.8 2.9 -3.6 0.8 0 0 0 0 0 0
2007 -0 -7.5 2.6 1.6 1.9 -6.8 -1.6 4.1 1.8 1.1 -1.2 1.9 0
2008 5.7 -11.9 -21.6 -7.6 3.5 3 -7.9 4.5 3.7 0.3 -3.4 -6.9 -35.2
2009 7.9 2.7 -6.7 5.7 2.7 9.3 1.5 2.7 15.7 8.5 -12.4 -11.1 24.9
2010 7.7 3.4 3.9 12.3 -7.6 6.7 -7.6 -7.6 4.7 8.9 4.3 -3.8 25.2
2011 0.4 -0.5 15.6 -11.4 -8.8 -3.7 -2.4 -2 2.5 2.4 5.4 -0.3 -5.1
2012 3.4 0.4 -2.4 3.2 3.3 -1.7 5 -6.7 -1.7 2.4 2.3 7 0
2013 1.8 3.8 2.4 6.2 -3.3 6.8 -0.7 3.9 -0.5 4.5 1 6.2 36.3
2014 2.8 -0.1 6.3 -6.2 4.9 -6.2 5 0.7 -4 -0.7 4.5 -2.9 3.3
2015 -4 3.1 5.5 -5.1 -6.5 -1.3 0.6 2.1 -2.7 1.6 5.8 -3.4 -5
2016 2.6 11 -4.9 0.9 1.6 5.8 -0.3 2.2 1.4 7.9 -0.2 -10 17.6
2017 -0.6 2.7 0.7 6.1 -1.4 0.6 3.3 -2.2 1 0 1.8 0.3 12.9
2018 -12 1.5 -11 -2.1 3.7 1.6 0.5 6 0.7 1.1 -4 2.5 -12.6
2019 1.3 4 2.5 1.9 -5 0.5 6.9 -7.9 3.3 -2.2 5.1 11.2 21.8
2020 8.5 18.3 2 -3.4 5.5 2.6 3.4 6.3 13.6 -22.1 -8.5 -3.2 17.8
2021 -9.8 -4.3 4.1 -3.1 2.1 -3.8 1.8 0.1 2 14.4 -6.5 4.9 -0.2
2022 -6.6 2.2 10.9 -9.7 -2.2 10.3 -8.4 0 -10 1.1 1 -9.7 -21.7
2023 11.9 8.9 -6.9 -6 -5.1 6 7.9 -1.1 -1.9 -4.9 -1.8 9.6 15
2024 -4.15