News
Links
Price
- Last Close
-
$ 77.32
3.77 %
+2.81
Jan 3, 2025
- Trading Volume
- 114,222
- 52-Week High/Low
- $107 - $52
- Market Cap Full
- $ 9.6B
- YTD
- 4%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4% | -29% | 61.7% | -45.9% | -2.2% | -5% | 110.5% | -39.9% | - | - | - |
Q2 | - | -7.7% | -2.8% | -34.4% | 41.4% | 4% | 34% | 40.5% | - | - | - |
Q3 | - | 17.1% | 10.4% | -31.3% | -31.8% | 8% | 10.7% | 68.7% | 12.9% | - | - |
Q4 | - | -0.7% | 30% | -27.8% | -26.2% | 75.9% | 29.3% | -59.9% | 119.8% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -3.9% | -28.3% | 3% | -12.7% | 1.1% | 3.1% | -1% | 17.1% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ROKU | 4% | -19% | 125% | -82% | -30% | 152% | 329% | -41% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |