Rockwell medical inc
Health-Care > Biotechnology:-Electromedical-&-Electrotherapeutic-Apparatus
RMTI
Links
Price
- Last Close
-
$ 2.34
4.71 %
+0.11
Jan 3, 2025
- Trading Volume
- 5,109
- 52-Week High/Low
- $3 - $1
- Market Cap Full
- $ 83.8M
- YTD
- 15%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.7% | -12.7% | 78.3% | 14.9% | 14.9% | -5% | 151.8% | -10.5% | -4.4% | -26.7% | - |
Q2 | - | 3.5% | 201.7% | 173.9% | -21.6% | 4% | -47.3% | -4.5% | 26.7% | 0.8% | - |
Q3 | - | 62.4% | -61.9% | 2.3% | -34.1% | 8% | -3% | -10.4% | 7.9% | -11.5% | - |
Q4 | - | -4.7% | -6.9% | -23.1% | -31.7% | -5.6% | -14.2% | -45.4% | -25.9% | -2.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 14.7% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -30.2% | 6.8% | 17% | -12.1% | 21.4% | - | 2.8% | 62.4% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RMTI | 15% | 8% | 86% | 148% | -59% | -59% | 9% | -61% | -11% | -36% | -0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |