T. Rowe Price

  • T. Rowe Price Global Growth Stock Fund

T. Rowe Price Global Growth Stock Fund

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2017 0 % 8.5 % 5.9 % 6 % 34.1 %
2018 2.9 % 3.7 % 0.7 % -12.3 % -6.8 %
2019 17.8 % 2.1 % -2.2 % 8.9 % 30.6 %
2020 -16.9 % 32.3 % 6.5 % 18.2 % 39.8 %
2021 2.6 % 10.1 % -8.7 % -0.1 % 2 %
2022 -13.8 % -19 % -4.6 % 5.4 % -29.8 %
2023 6.7 % 6.4 % -3.3 % 8.7 % 19 %
2024 0.22 % % % % 6.7 %