Invesco

  • Invesco S&P MidCap 400 Pure Value ETF

Invesco S&P MidCap 400 Pure Value ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% 0.6% 0.9% 10.4% 0%
2007 5.3% 2.3% -7% -7.8% -3.8%
2008 -7.5% -6.9% 1.3% -34.7% -43%
2009 -19.4% 35.5% 39% 5.2% 59.7%
2010 13.3% -15% 11.4% 14% 22.3%
2011 7.2% -3.3% -20.7% 14.9% -5.6%
2012 14.3% -7.8% 4.9% 6.8% 18.7%
2013 15.8% 3.3% 6.8% 9.2% 38.7%
2014 1.5% 4.8% -4.5% 6.7% 8.4%
2015 1% -0.2% -11.7% 0.1% -10.9%
2016 7.3% 0.9% 8.6% 11.3% 30.9%
2017 1.3% 1.7% 2.9% 7.4% 14.7%
2018 -5.2% 10.6% 2.5% -20.9% -18.6%
2019 18.1% -0.8% -5.4% 8.9% 23.2%
2020 -43.8% 30.1% 7% 4.4% -18.2%
2021 6% 8.7% 37% 6.6% 68.4%
2022 1% -13.2% -4.2% 13.8% -4.4%
2023 3.9% 9.7% -4.7% 19.3% 28.3%
2024 2.5% -5.1% 0% 0% -1.6%
Data SourcesDisclaimer