ALPS

  • RiverFront Dynamic US Flex-Cap ETF

RiverFront Dynamic US Flex-Cap ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2016 0% 3.3% 3.8% 5.9% -59.3%
2017 5.7% 2.8% 4.1% 6.6% 21%
2018 -1.7% 9.3% 5.6% -19.2% -10.2%
2019 13.7% -0.1% -1.7% 8.2% 23.4%
2020 -25.6% 22.2% 6.7% 12.7% 9.4%
2021 4.7% 9.2% -2.4% 8.6% 21.2%
2022 -1.2% -15% -6.4% 8.2% -14.9%
2023 3.2% 6.1% -3.2% 11.3% 17.7%
2024 11.5% -2.3% 0% 0% 10.7%
Data SourcesDisclaimer