Links
Price
- Last Close
-
$ 6.49
-3.85 %
-0.26
Sep 20, 2022
- Trading Volume
- 350,510
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 352.4M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | -28.9% | 3.6% | -5% | -23.1% | -5.5% | -4.5% | 30.8% | - |
Q2 | - | - | - | -32.3% | 4.1% | 4% | -4.1% | -19.3% | -14.9% | -11.6% | - |
Q3 | - | - | - | 19.7% | -21.3% | 8% | 17.6% | 28.5% | 3.6% | 14.3% | - |
Q4 | - | - | - | - | 11.5% | 90.1% | -5.3% | 13.7% | -9.9% | -20.7% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
REV | 0% | 0% | -100% | -42% | -5% | -45% | -14% | 16% | -25% | 5% | -19% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |