Links
Price
- Last Close
-
$ 10.08
0 %
+0
Aug 15, 2022
- Trading Volume
- 0
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 0
- YTD
- 0%
Returns +
Q
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 27.6% | 14.7% | -5% | 20.9% | 13.1% | 1.6% | -48.9% | 5.8% | - |
Q2 | - | - | 17.4% | -12.6% | 4% | 16.3% | -19.8% | 17% | 16.9% | 64.5% | - |
Q3 | - | - | -2.8% | -32% | 8% | 2.7% | -37.7% | -14.8% | 47.2% | 2.4% | - |
Q4 | - | - | - | -44.2% | 60.4% | -23.6% | -12.3% | -20.6% | -29.7% | -11.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RDUS | 0% | -100% | 46% | -62% | -7% | 19% | -48% | -16% | -38% | 58% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |