News
Links
Price
- Last Close
-
$ 417.24
0.11 %
+0.46
Jan 3, 2025
- Trading Volume
- 9,264
- 52-Week High/Low
- $491 - $286
- Market Cap Full
- $ 90.7B
- YTD
- -2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.7% | 28.7% | 26.5% | -15.2% | -9% | -5% | 34.6% | 15% | 27.9% | -13.1% | - |
Q2 | - | -5.3% | 20% | -16.4% | -1.4% | 4% | 20.2% | 15.7% | 16.8% | -0.6% | - |
Q3 | - | 19.1% | -9% | 0.8% | 1.5% | 8% | -5.8% | 1.3% | 28.4% | 26.7% | - |
Q4 | - | -6.6% | 14% | 15.8% | 23.7% | 24.7% | 7% | -27.8% | -6.8% | 12.1% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1.7% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 2.3% | 22.7% | 2.6% | -6.3% | 0.8% | -0.6% | 0.8% | 19.1% | - | - | - | -2.4% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RACE | -2% | 25% | 58% | -17% | 13% | 39% | 66% | -4% | 82% | 23% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |