Defiance ETFs

  • Defiance Quantum ETF

Defiance Quantum ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2018 0% 0% -0.4% -19% -84.8%
2019 19.3% 1% 3.4% 14.1% 47%
2020 -19.9% 31.1% -18.6% 41.2% 20.7%
2021 28% 3.2% 0.5% 10.6% 55.4%
2022 -8.3% -19.8% -10.9% 8.5% -28.9%
2023 18.7% 8.8% -5.2% 13.4% 38.6%
2024 13% -1.1% 0% 0% 13.8%
Data SourcesDisclaimer