First Trust

  • First Trust NASDAQ-100-Technology Sector Index Fund

First Trust NASDAQ-100-Technology Sector Index Fund

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% -9.3% 7.4% 6.5% 0%
2007 -1% 10.2% 4.7% -7.8% 7.6%
2008 -14.9% 6.6% -17.9% -26.3% -45.1%
2009 10.4% 20.9% 21.4% 11% 79.7%
2010 3.1% -10.6% 15.9% 14% 21.7%
2011 5.1% -4.2% -15.8% 11.1% -5.9%
2012 19% -12.8% 3.2% 0.7% 8%
2013 9.4% 3.5% 12.3% 9.7% 38.1%
2014 5.8% 7% 3.1% 7.2% 25.1%
2015 -0.5% -2.1% -6.9% 8.6% -1.5%
2016 1.5% 1.2% 17.7% 3.6% 25.3%
2017 14.4% 3.9% 9.5% 5.5% 37.8%
2018 5.8% 4.4% 2.5% -14% -4.6%
2019 21.2% 1.4% -0.6% 14.2% 47.3%
2020 -15.6% 29.1% 7.4% 17.9% 37.9%
2021 4.4% 10.3% -0.8% 11% 26.8%
2022 -12.9% -25% -8.4% 0.4% -39.9%
2023 24% 12.8% -1.3% 19.8% 66.7%
2024 8.7% -2.8% 0% 0% 9.9%
Data SourcesDisclaimer