News
Links
Price
- Last Close
-
$ 64.51
0.44 %
+0.28
Jan 6, 2025
- Trading Volume
- 76,931
- 52-Week High/Low
- $69 - $32
- Market Cap Full
- $ 16B
- YTD
- 5%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.5% | 45.8% | -4.6% | 10% | -5% | -5% | 35.5% | 25.8% | -13.1% | -12.1% | - |
Q2 | - | 25.4% | 44.4% | -28.2% | -9.1% | 4% | -31.5% | 23.7% | 30.3% | -20.4% | - |
Q3 | - | -15.8% | -3.3% | 6.5% | 28.8% | 8% | 7.2% | 7.9% | 24.8% | 24.3% | - |
Q4 | - | 13.5% | 0.3% | -2.3% | 29.4% | 44.1% | 1.7% | -37.3% | -0.9% | -16.5% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4.5% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 12.2% | 31.3% | -1% | -4.8% | 21.8% | 8.3% | -8.1% | -15.8% | - | - | - | 15.9% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PSTG | 5% | 72% | 33% | -18% | 44% | 32% | 6% | 1% | 40% | -27% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |