Links
Price
- Last Close
-
$ 75.11
0.04 %
+0.03
Aug 29, 2024
- Trading Volume
- 7,328
- 52-Week High/Low
- $75 - $44
- Market Cap Full
- $ 2.6B
- YTD
- -100%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -14.5% | 3.4% | -14.9% | 23.2% | -5% | 23.1% | 20.2% | -0.7% | 26.9% | - |
Q2 | - | 0% | 15.4% | -16.7% | 37% | 4% | 21.3% | 18.1% | 7.4% | -6.5% | - |
Q3 | - | - | -30.6% | -29.1% | 43.9% | 8% | 12.4% | 1.1% | 5.5% | -0.8% | - |
Q4 | - | - | 15.1% | 7.4% | 11.8% | 11.4% | 20% | -14.2% | -3.8% | -13.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | 3.5% | -4.8% | -13.2% | -1% | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PRFT | -100% | 14% | -6% | -46% | 171% | 3% | 107% | 17% | 9% | 2% | -8% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |