Links
Price
- Last Close
-
$ 14.28
-1.45 %
-0.21
Jan 3, 2025
- Trading Volume
- 1,287
- 52-Week High/Low
- $11 - $6
- Market Cap Full
- $ 82M
- YTD
- -3%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -3.3% | 2.7% | 12.5% | 9% | 1.8% | -5% | 0.5% | 1.1% | - | - | - |
Q2 | - | 12.9% | -10.5% | -4.9% | 8.1% | 4% | 3.1% | 3.9% | 0.6% | - | - |
Q3 | - | 12.3% | -14.1% | 5% | 16.3% | 8% | 4.5% | - | 6.3% | - | - |
Q4 | - | -12.3% | -0.8% | - | 11.9% | 9% | 0.3% | -4.1% | 5.3% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -3.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 3.1% | -4.5% | 4.3% | -10.4% | 25.4% | -0.3% | 1.8% | 12.3% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PPIH | -3% | 90% | -18% | 9% | 43% | -37% | 9% | -3% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |