Quarterly Returns (%)Plug Power Inc
| Years | Q1 | Q2 | Q3 | Q4 | Annual | 
|---|---|---|---|---|---|
| 1999 | 0 | 0 | 0 | 76.6 | 0 | 
| 2000 | 200.9 | -26.5 | -40.4 | -59.8 | -48 | 
| 2001 | -2.6 | 51.7 | -55.1 | -8 | -40.5 | 
| 2002 | 18.7 | -22.3 | -36.3 | -6.3 | -48.6 | 
| 2003 | 12.7 | -7.7 | 9.9 | 41.3 | 61.5 | 
| 2004 | 6.5 | -3.1 | -14.3 | -4.7 | -15.7 | 
| 2005 | 8 | 3.8 | -0.7 | -24.6 | -16 | 
| 2006 | -2.5 | -6.6 | -12.9 | -1.5 | -24.2 | 
| 2007 | -18.8 | -0.6 | -2.5 | 28.3 | 1.5 | 
| 2008 | -21.3 | -24.4 | -57.9 | 3 | -74.2 | 
| 2009 | -14.7 | 1.2 | 0 | -19.3 | -30.4 | 
| 2010 | -2.8 | -33.3 | -17 | -2.9 | -47.8 | 
| 2011 | 104.9 | -70.8 | -18 | 12.1 | -45 | 
| 2012 | -35.8 | -10.2 | -27.2 | -39.8 | -75.5 | 
| 2013 | -56 | 123.5 | 105.6 | 109.5 | 210 | 
| 2014 | 358.1 | -34.1 | -1.9 | -34.6 | 93.6 | 
| 2015 | 0 | 42.9 | 42.9 | 42.9 | -100 | 
| 2016 | 0 | -9.3 | -8.1 | -29.8 | 0 | 
| 2017 | 15 | 47.8 | 27.9 | -14.2 | 96.7 | 
| 2018 | -19.9 | 14.1 | -5.4 | -35.8 | -47.5 | 
| 2019 | 93.6 | -2.6 | 14 | 18.9 | 146 | 
| 2020 | -5 | 4 | 8 | 152.9 | 1011.8 | 
| 2021 | 5.7 | -4.6 | -25.3 | 10.5 | -16.8 | 
| 2022 | 2.6 | -42.8 | 26.8 | -41.1 | -56.2 | 
| 2023 | -5.3 | -11.4 | -26.9 | -34.1 | -63.6 | 
| 2024 | -23.8 | -27.7 | -20.3 | -19.9 | -52.4 | 
| 2025 | 22.4 | 0 | 0 | 22.4 | 
