News
Links
Price
- Last Close
-
$ 100.15
0.51 %
+0.51
Jan 3, 2025
- Trading Volume
- 26,349
- 52-Week High/Low
- $82 - $44
- Market Cap Full
- $ 0
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.3% | -13.7% | -1.4% | -6.7% | -0.9% | -5% | 28.2% | 9.1% | -4.1% | 3.9% | - |
Q2 | - | 15.4% | -13.2% | -19.5% | -2.7% | 4% | 3.8% | 20.7% | 21.1% | 16.3% | - |
Q3 | - | 10% | -27.1% | -15.2% | 4.4% | 8% | -23.3% | 21.4% | 15.6% | 6.3% | - |
Q4 | - | 0.2% | 51.4% | 36.6% | 15.3% | 26.5% | 29.5% | 0.2% | 28.3% | 13.9% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -7.2% | -8.4% | 1.6% | -5.8% | 7.2% | 16.2% | -0.3% | 10% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PLNT | 1% | 35% | -7% | -13% | 16% | 4% | 40% | 55% | 72% | 46% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |