Invesco

  • Invesco Dynamic Pharmaceuticals ETF

Invesco Dynamic Pharmaceuticals ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2005 0% -0.1% 8.7% 2.5% 0%
2006 4.3% -6.7% 8.7% 5.5% 10.8%
2007 -0.6% 5.7% -3.9% -3.2% 0.7%
2008 -6.5% -0.9% 2.7% -6.3% -10.9%
2009 -12.3% 9.4% 13.4% 8% 17.5%
2010 7.3% -8.5% 16.7% 11.3% 27.5%
2011 3% 10.4% -8.2% 15% 20%
2012 11.6% 5.3% 3.4% 0.5% 24.5%
2013 14.4% 7.7% 7.9% 16.3% 55.7%
2014 5.9% 8.1% 4.3% 7.3% 28.2%
2015 14.9% 2.7% -15.2% 5.7% 5.7%
2016 -14.1% 5.8% -2.6% -8.8% -19.2%
2017 4.9% 7.1% 4.3% -3.8% 15.3%
2018 -2.7% 11.2% 8.9% -13.4% -1.8%
2019 4.5% -7.7% -6.7% 14.2% 3.8%
2020 -15% 17.7% -1.9% 11.7% 9.6%
2021 10.4% 2.7% -4.8% 5.1% 13.4%
2022 -1.1% -5.8% -4.9% 10.2% -2.4%
2023 -3.3% -0.5% -4.3% 6.5% -3.2%
2024 5.3% -2.2% 0% 0% 4.7%
Data SourcesDisclaimer