Links
Price
- Last Close
-
$ 1.31
5.65 %
+0.07
Dec 9, 2022
- Trading Volume
- 10,400
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 28.5M
- YTD
- 0%
Returns +
Q
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | -15.6% | -2.3% | -5% | 56% | 12.9% | - | 32.1% | 23% | - |
Q2 | - | - | -10.8% | 3.3% | 4% | -10.6% | 8% | 51.9% | -16.5% | -25.8% | - |
Q3 | - | - | -24.7% | 15.2% | 8% | -15.1% | -5.1% | 51.9% | 4.7% | 4.4% | - |
Q4 | - | - | - | -7.6% | 41.5% | -50% | -37.5% | -11.4% | -49.1% | 41.7% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PBIO | 0% | -100% | -43% | 7% | 59% | -40% | -36% | -42% | -41% | 35% | -1% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |