Invesco

  • Invesco Dynamic Biotechnology & Genome ETF

Invesco Dynamic Biotechnology & Genome ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2005 0% 1.5% 12.8% 2.6% -61.2%
2006 4.2% -9.9% 3.1% 5.5% 2.3%
2007 1.5% 2.5% 3.2% -3.7% 5.8%
2008 -10.4% 2.4% 5.3% -24.2% -26.7%
2009 -7.4% 10.2% 22.2% -2.1% 21.9%
2010 16.6% -11.1% 12.5% 12.7% 31.5%
2011 -0.5% 2.9% -18.3% 9.6% -8.4%
2012 13.1% 1.4% 1.1% -5.8% 13.9%
2013 14.8% 11.2% 17.2% 5.7% 62.2%
2014 12.4% 5.6% 5.8% 8.6% 36.3%
2015 9.8% 6% -21.5% 11.2% 1.7%
2016 -24.2% -3.4% 13.5% -7.2% -22.9%
2017 9.1% 8.5% 9.3% -7.5% 22.3%
2018 4.4% 16% 7.2% -19.9% -0.2%
2019 17.3% -3% -12.6% 18.6% 18.7%
2020 -16.8% 25.3% -2.8% 23.9% 25.6%
2021 5.3% 4.8% -3.2% -4.9% 1.5%
2022 -12.9% -6.9% 2.1% 7.7% -10.8%
2023 -1.2% -2.4% -6.9% 17.1% 3.7%
2024 -1.7% -2.3% 0% 0% -3.9%
Data SourcesDisclaimer