Invesco

  • Invesco Global Opportunities Fund

Invesco Global Opportunities Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1993 4.4 0 0 0 0 0 0 0 0 0 0 0 0
1994 -7.4 -3.8 0.4 -1.1 3.1 3 -3.1 1.1 1 -4.4 -3.2 3.8 -10.8
1995 -1.6 1.6 -2 1.9 -0.8 3.6 1.2 2.1 2.9 1.9 0.6 -1.6 10
1996 0.7 4.2 0.4 3.8 3.2 -4.1 -1.6 0.7 3.8 0.5 -0.9 3.2 14.3
1997 1.5 2.1 -6 10.3 -5.3 8.3 5.9 3.7 -1.3 -1.2 3.1 4.8 27.3
1998 1.1 6.7 11.7 -1 -14.9 -2.3 -2.4 1 3.3 4.4 1.8 4.3 11.9
1999 16.9 11.8 1.3 1.3 3 3.6 10.1 0.1 12.6 6.8 -3.7 1.5 85.5
2000 3.5 -6.2 -4.4 -5.9 6.6 -8.5 6.9 -5.5 -4.8 -9.6 22.5 4.9 -4.9
2001 6.3 11.5 6.1 -17.6 -4.8 -2.4 -2.8 -2 6.4 -7.5 -12.4 5.1 -17
2002 -10.8 14.3 7.2 -12.4 -0.6 -14.4 -5.9 -1.1 -3.8 9.3 -3.8 -5.5 -27.5
2003 4.8 1.3 9.2 2.2 8.2 4.1 -1.3 17.4 11.3 -0.9 -3.4 -5.3 0
2004 6.3 13.1 5.7 7.3 -4 -10 2.2 1.1 -4.2 2.2 2.6 5.6 28.9
2005 7.1 6.8 -2.6 3.4 0.3 4.3 1.2 6 -2.2 -2.6 1.5 -6.6 16.6
2006 -1.5 3.2 1.4 1.6 5.6 -5 -2.8 -6.3 1.2 3.4 1.4 9 10.5
2007 -2.6 -8.6 1.6 3.1 1.1 -0.5 -0.6 4.4 4.9 1.2 -2 1.3 0
2008 5.5 -11 -19 -13.9 4.1 -1.7 -10.3 2.9 3.1 -2.8 -0.8 -6.8 -42.7
2009 7.5 9.1 -7.1 8.3 6.9 4.9 -1.7 17.2 16.1 12.7 -5.8 -7.1 74.5
2010 6.6 -2.6 3.2 11.6 -7.9 8 -4.4 -7 0.5 7.6 0.5 -2.8 11.8
2011 -1.5 -4.4 9.1 -10.8 -2.7 -2.5 -3.9 -1.4 7.4 -1.2 4.3 -1.3 -9.9
2012 3.2 -0.2 -3.8 3.1 2.4 -1.8 4.7 -9.9 -4.2 3 5.3 8.9 9.4
2013 2.3 6 -0.5 8 0.9 5.5 0.3 3.6 1.3 4.7 -2 4.3 39.7
2014 -2.2 3.4 1.3 -5.4 5.8 -7.5 3.5 1.4 -5 -4.1 5.3 0.3 -4.2
2015 0.3 9 4.6 -1.8 -7.1 1.9 1.6 5.1 -1.8 -2.7 4.7 -0.3 13
2016 2.6 2.4 -7.1 2.9 1.6 8.9 -4.4 4.2 4.1 9.9 -2.2 -11.3 9.9
2017 0.7 11.7 1.5 4 -1.7 4.4 -0.9 4.5 1.5 9.4 4.2 3.8 51.5
2018 -11.3 0.8 -16.6 -1.5 6.1 2.2 -4.8 2.6 -4.6 1.8 -3 10.6 -18.9
2019 -2.4 7.1 3.1 -0.5 -4 -3.1 5.6 -6.5 5.5 -1.9 2.5 13.1 18
2020 8.9 14.5 0.6 -12.5 4.3 7.6 3.6 10.8 17 -15.7 -8 -2.9 24.6
2021 -5.6 -2.6 0.5 -5.7 1.3 0.2 3 -1.7 3.2 2.1 0.6 -2 -7
2022 -6.6 11.5 4.3 -12.9 -9.5 14.1 -13.7 -1 -12.8 -3.7 -3.1 -14.8 -42.1
2023 11.6 13.9 -8.7 -8.7 -8.9 3.6 4.6 5.5 -5.1 3.3 -2 9.8 16.5
2024 -6.22