Links
Price
- Last Close
-
$ 167.66
4.43 %
+7.11
Jan 3, 2025
- Trading Volume
- 40,281
- 52-Week High/Low
- $124 - $38
- Market Cap Full
- $ 14B
- YTD
- 6%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.9% | 46% | 38.2% | -56.4% | 2% | -5% | 47.7% | 3.1% | -24.3% | -11.9% | - |
Q2 | - | -8.2% | -12.4% | -12.9% | 11.8% | 4% | 33.9% | 112.9% | 22.4% | 26.8% | - |
Q3 | - | 14.3% | -9.1% | 23.7% | -1.8% | 8% | 20.9% | 27.2% | 18.7% | -8% | - |
Q4 | - | 18% | 43.4% | -8.3% | -16.2% | 37.3% | 3.2% | -42.7% | -33% | 5.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.9% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 5.3% | 31.2% | 5.8% | -6.7% | - | - | - | 14.3% | - | - | - | -5.1% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NTRA | 6% | 153% | 56% | -57% | -6% | 196% | 141% | 55% | -23% | 8% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |