Links
Price
- Last Close
-
$ 1.12
15.7 %
+0.15
Jan 3, 2025
- Trading Volume
- 113,940
- 52-Week High/Low
- $2 - $0
- Market Cap Full
- $ 242.3M
- YTD
- 20%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 20% | 63.7% | -68.9% | -59.8% | 17.9% | -5% | 2.2% | 77.9% | 91.3% | -18.4% | - |
Q2 | - | 26.9% | -18.2% | -30% | -14.4% | 4% | 3.6% | -50.6% | -16.7% | 3.5% | - |
Q3 | - | -6.3% | 3.7% | -15.8% | 5% | 8% | -49.7% | 24.8% | 22.8% | 20.7% | - |
Q4 | - | -32.9% | -0.9% | -29.4% | -25.1% | 2.5% | 17.1% | -42% | 141.1% | -28.6% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 20% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -4.1% | 31% | 30.3% | 35.1% | 2.4% | -10.2% | 17.8% | -6.3% | - | - | - | -18.2% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NKTR | 20% | 65% | -75% | -83% | -21% | -20% | -35% | -45% | 387% | -27% | 9% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |