Links
Price
- Last Close
-
$ 9.2
10.71 %
+0.89
Jan 3, 2025
- Trading Volume
- 9,895
- 52-Week High/Low
- $7 - $1
- Market Cap Full
- $ 106.9M
- YTD
- 12%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.5% | -38% | 38.4% | -31.3% | 37.6% | -5% | 90.4% | -43.3% | -13% | -19.4% | - |
Q2 | - | 40.1% | 6.2% | -15.8% | -34.2% | 4% | -30.5% | -16% | -32.5% | -28.4% | - |
Q3 | - | 135.9% | -80.2% | -31.6% | 63.5% | 8% | -2.5% | -5.2% | 18.5% | -21.9% | - |
Q4 | - | 2.6% | 45.9% | 57.1% | -12.3% | -13.8% | -19.2% | -55.4% | -42% | 61.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 12.5% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -25.3% | -12.3% | -5.3% | 28.2% | 76.4% | -30.6% | 32.5% | 135.9% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NEON | 12% | 257% | -58% | -38% | 30% | 258% | 14% | -78% | -60% | -27% | -25% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |