Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Apr 1, 2024 | 24.1B | 24.1B | 8.5M | 
| Dec 28, 2023 | 21.5B | 21.5B | 19.9M | 
| Sep 29, 2023 | 25.2B | 25.2B | 19.4M | 
| Jun 29, 2023 | 24.9B | 25B | 17.5M | 
| Mar 31, 2023 | 22.6B | 22.7B | 18.1M | 
| Dec 28, 2022 | 17.6B | 17.6B | 18M | 
| Sep 29, 2022 | 20.9B | 21B | 31.1M | 
| Jun 29, 2022 | 23.4B | 23.5B | 118.6M | 
| Apr 1, 2022 | 28.1B | 28.2B | 106.6M | 
| Dec 30, 2021 | 27.8B | 27.8B | 18.4M | 
| Sep 29, 2021 | 26.7B | 26.8B | 30.7M | 
| Jun 29, 2021 | 22.8B | 22.8B | 13.4M | 
| Apr 1, 2021 | 19.7B | 19.7B | 3.5M | 
| Dec 29, 2020 | 16.3B | 16.7B | 424.8M | 
| Sep 29, 2020 | 16.4B | 16.6B | 184.9M | 
| Jun 29, 2020 | 15B | 15.4B | 400.9M | 
| Mar 31, 2020 | 20.6B | 20.8B | 274.6M | 
 
                             
