Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 22, 2024 | 2.9B | 2.9B | 20.4M | 
| Dec 27, 2023 | 2.4B | 2.4B | 20.7M | 
| Sep 27, 2023 | 2.8B | 2.9B | 46.4M | 
| Jun 27, 2023 | 2.5B | 2.6B | 51.9M | 
| Mar 29, 2023 | 2.8B | 2.8B | 31.3M | 
| Dec 22, 2022 | 2.7B | 2.8B | 78.8M | 
| Sep 27, 2022 | 2.7B | 2.8B | 82.3M | 
| Jun 24, 2022 | 2.6B | 2.7B | 57M | 
| Mar 29, 2022 | 2.7B | 2.8B | 45.4M | 
| Dec 21, 2021 | 3.1B | 3.1B | 37.9M | 
| Sep 24, 2021 | 3B | 3B | 40M | 
| Jun 25, 2021 | 3.1B | 3.1B | 38.7M | 
| Mar 25, 2021 | 3B | 3B | 52.7M | 
| Dec 28, 2020 | 2.3B | 2.4B | 53.4M | 
| Sep 23, 2020 | 2.4B | 2.5B | 91M | 
| Jun 26, 2020 | 2.2B | 2.3B | 123.1M | 
| Mar 24, 2020 | 2.6B | 2.7B | 54M | 
 
                             
