Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 28, 2024 | 1.2B | 1.2B | 23.8M | 
| Nov 24, 2023 | 1.1B | 1.1B | 1.6M | 
| Aug 29, 2023 | 1.1B | 1.2B | 7M | 
| May 26, 2023 | 1.1B | 1.1B | 6.4M | 
| Feb 27, 2023 | 1B | 1B | 1.6M | 
| Nov 28, 2022 | 0.9B | 0.9B | 2.2M | 
| Aug 25, 2022 | 1B | 1B | 1.3M | 
| May 26, 2022 | 1.2B | 1.2B | 1.7M | 
| Feb 25, 2022 | 1.3B | 1.3B | 2M | 
| Nov 24, 2021 | 1.2B | 1.2B | 5.2M | 
| Aug 27, 2021 | 1.2B | 1.2B | 2M | 
| May 27, 2021 | 1.1B | 1.1B | 1.9M | 
| Feb 25, 2021 | 1.1B | 1.1B | 2.4M | 
| Nov 25, 2020 | 0.9B | 0.9B | 2.6M | 
| Aug 26, 2020 | 879.1M | 881.4M | 2.3M | 
| May 29, 2020 | 746.4M | 750.6M | 4.2M | 
| Feb 28, 2020 | 1B | 1B | 2.5M | 
 
                             
