Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 29, 2024 | 51.2M | 52.2M | 1M | 
| Nov 29, 2023 | 51.1M | 51.3M | 113.2K | 
| Aug 28, 2023 | 58.5M | 58.6M | 118.8K | 
| May 30, 2023 | 68M | 68.1M | 115.7K | 
| Feb 28, 2023 | 74.1M | 78.5M | 4.4M | 
| Nov 29, 2022 | 83.4M | 83.6M | 171.9K | 
| Aug 26, 2022 | 112.4M | 112.6M | 200K | 
| May 31, 2022 | 152.5M | 152.7M | 199.7K | 
| Feb 25, 2022 | 179M | 183.9M | 5M | 
| Nov 29, 2021 | 164.1M | 168.2M | 4.1M | 
| Aug 26, 2021 | 173.1M | 174.1M | 1M | 
| May 26, 2021 | 143.4M | 143.6M | 222.9K | 
| Feb 24, 2021 | 143.1M | 143.9M | 811.5K | 
| Nov 27, 2020 | 103.2M | 103.6M | 407.3K | 
| Aug 27, 2020 | 86.5M | 87M | 442.4K | 
| May 22, 2020 | 47M | 47.1M | 111.5K | 
| Feb 25, 2020 | 60.3M | 61.7M | 1.4M | 
 
                             
