Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 29, 2024 | 32.5M | 32.9M | 306.7K | 
| Nov 29, 2023 | 25.6M | 25.7M | 66.4K | 
| Aug 28, 2023 | 24.5M | 24.5M | 44.4K | 
| May 30, 2023 | 21.1M | 21.2M | 65.5K | 
| Feb 28, 2023 | 27.2M | 27.4M | 224.5K | 
| Nov 29, 2022 | 25.3M | 26.1M | 819.4K | 
| Aug 29, 2022 | 21.1M | 21.7M | 599.3K | 
| May 26, 2022 | 26.2M | 26.3M | 102.5K | 
| Feb 28, 2022 | 34.5M | 34.7M | 136.2K | 
| Nov 29, 2021 | 32.4M | 32.5M | 91.4K | 
| Aug 27, 2021 | 42M | 42.2M | 167.7K | 
| May 27, 2021 | 49.6M | 55.3M | 5.8M | 
| Mar 1, 2021 | 51.6M | 51.7M | 143.2K | 
| Nov 25, 2020 | 22.5M | 22.6M | 72.1K | 
| Aug 27, 2020 | 22.8M | 25.4M | 2.6M | 
| Jun 1, 2020 | 19.6M | 19.7M | 164.7K | 
| Mar 2, 2020 | 36M | 36.2M | 144.6K | 
 
                             
