Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Apr 25, 2024 | 11.1B | 11.1B | 7.5M | 
| Jan 25, 2024 | 9.9B | 10B | 73.3M | 
| Oct 25, 2023 | 9.5B | 9.5B | 11.4M | 
| Jul 25, 2023 | 8.7B | 8.7B | 9.6M | 
| Apr 25, 2023 | 8.6B | 8.6B | 30.1M | 
| Jan 25, 2023 | 8.7B | 8.7B | 11.8M | 
| Oct 25, 2022 | 8.7B | 8.8B | 50.3M | 
| Jul 25, 2022 | 8.8B | 8.8B | 15.5M | 
| Apr 25, 2022 | 9.7B | 9.7B | 37.7M | 
| Jan 25, 2022 | 11.2B | 11.2B | 24.3M | 
| Oct 25, 2021 | 11.1B | 11.1B | 42.8M | 
| Jul 23, 2021 | 9.6B | 9.7B | 135.9M | 
| Apr 23, 2021 | 8.8B | 8.9B | 61.1M | 
| Jan 22, 2021 | 8.1B | 8.2B | 43.7M | 
| Oct 26, 2020 | 7.8B | 7.9B | 38.1M | 
| Jul 24, 2020 | 6.5B | 6.5B | 19.1M | 
| Apr 24, 2020 | 5.1B | 5.1B | 12.5M | 
| Jan 24, 2020 | 4.6B | 4.6B | 10M | 
 
                             
