Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 26, 2024 | 17.1B | 17.1B | 9.4M | 
| Nov 28, 2023 | 15.9B | 15.9B | 10.4M | 
| Aug 28, 2023 | 16.9B | 16.9B | 17.4M | 
| May 26, 2023 | 16.8B | 16.8B | 32M | 
| Feb 24, 2023 | 17.3B | 17.3B | 10.3M | 
| Nov 25, 2022 | 15.7B | 15.8B | 96.8M | 
| Aug 24, 2022 | 17B | 17.1B | 10.3M | 
| May 27, 2022 | 19.5B | 19.5B | 49M | 
| Feb 24, 2022 | 19.3B | 19.4B | 43.6M | 
| Nov 24, 2021 | 18.5B | 18.5B | 10.7M | 
| Aug 25, 2021 | 19B | 19.3B | 292.4M | 
| May 25, 2021 | 18.6B | 18.7B | 40.7M | 
| Feb 24, 2021 | 16.8B | 16.9B | 36.9M | 
| Nov 25, 2020 | 14.5B | 14.5B | 20.4M | 
| Aug 24, 2020 | 14.8B | 15B | 261.9M | 
| May 26, 2020 | 14.9B | 14.9B | 40.8M | 
| Feb 25, 2020 | 21.1B | 21.1B | 14.3M | 
 
                             
