Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 26, 2024 | 362.1M | 366.4M | 4.3M | 
| Nov 29, 2023 | 326.1M | 329.8M | 3.7M | 
| Aug 29, 2023 | 340.9M | 344.9M | 4M | 
| May 30, 2023 | 322.6M | 323.9M | 1.3M | 
| Feb 27, 2023 | 311.6M | 315.4M | 3.8M | 
| Nov 29, 2022 | 289.7M | 297M | 7.3M | 
| Aug 26, 2022 | 300.3M | 307.8M | 7.4M | 
| May 27, 2022 | 333.6M | 343.7M | 10.1M | 
| Mar 1, 2022 | 359.4M | 363.8M | 4.4M | 
| Nov 26, 2021 | 353.8M | 355.3M | 1.6M | 
| Aug 26, 2021 | 371.8M | 374.8M | 2.9M | 
| May 24, 2021 | 351.3M | 354.4M | 3.1M | 
| Feb 26, 2021 | 278.4M | 282.1M | 3.7M | 
| Nov 25, 2020 | 225.9M | 227.2M | 1.3M | 
| Aug 24, 2020 | 222.6M | 223.3M | 736.4K | 
| May 20, 2020 | 167.2M | 171.9M | 4.6M | 
| Feb 24, 2020 | 261.3M | 299.1M | 37.8M | 
 
                             
