Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 26, 2024 | 839.8M | 849.6M | 9.8M | 
| Nov 29, 2023 | 759.7M | 772.3M | 12.6M | 
| Aug 29, 2023 | 785.9M | 803.7M | 17.8M | 
| May 30, 2023 | 736.8M | 754.1M | 17.3M | 
| Feb 27, 2023 | 657.5M | 684.7M | 27.2M | 
| Nov 29, 2022 | 526.6M | 536M | 9.4M | 
| Aug 26, 2022 | 525.2M | 533.4M | 8.2M | 
| May 27, 2022 | 675.9M | 694.4M | 18.5M | 
| Mar 1, 2022 | 773.2M | 796M | 22.8M | 
| Nov 26, 2021 | 762.5M | 789.8M | 27.2M | 
| Aug 26, 2021 | 755.5M | 771.1M | 15.6M | 
| May 25, 2021 | 767.3M | 777.9M | 10.6M | 
| Feb 26, 2021 | 744.1M | 759.8M | 15.6M | 
| Nov 25, 2020 | 592.2M | 602.4M | 10.2M | 
| Aug 25, 2020 | 563.2M | 572.5M | 9.3M | 
| May 20, 2020 | 403.2M | 416.9M | 13.7M | 
| Feb 25, 2020 | 558.1M | 672.9M | 114.8M | 
 
                             
