Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 26, 2024 | 633.8M | 644M | 10.2M | 
| Nov 29, 2023 | 598.4M | 599.6M | 1.2M | 
| Aug 29, 2023 | 647.9M | 649.1M | 1.2M | 
| May 30, 2023 | 635.5M | 645.9M | 10.3M | 
| Feb 24, 2023 | 628.5M | 632M | 3.5M | 
| Nov 29, 2022 | 556.8M | 560M | 3.2M | 
| Aug 26, 2022 | 607.7M | 609.9M | 2.2M | 
| May 27, 2022 | 738.8M | 752.9M | 14M | 
| Mar 1, 2022 | 787.8M | 816M | 28.1M | 
| Nov 26, 2021 | 761.8M | 764.9M | 3.1M | 
| Aug 26, 2021 | 774M | 776.5M | 2.6M | 
| May 25, 2021 | 774.2M | 799.4M | 25.3M | 
| Feb 26, 2021 | 778.6M | 787.2M | 8.6M | 
| Nov 25, 2020 | 720.2M | 730.1M | 9.9M | 
| Aug 25, 2020 | 618.8M | 620.8M | 2M | 
| May 20, 2020 | 537.4M | 540.9M | 3.5M | 
| Feb 25, 2020 | 653M | 666.8M | 13.7M | 
 
                             
