Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 26, 2024 | 122.7M | 127.5M | 4.8M | 
| Nov 29, 2023 | 118.7M | 119.5M | 805.5K | 
| Aug 29, 2023 | 136.8M | 137.8M | 1M | 
| May 30, 2023 | 140.2M | 145.6M | 5.4M | 
| Feb 27, 2023 | 128M | 129M | 1M | 
| Nov 29, 2022 | 113.9M | 117M | 3.2M | 
| Aug 26, 2022 | 124M | 124.5M | 438.7K | 
| May 27, 2022 | 132.5M | 141.3M | 8.8M | 
| Mar 1, 2022 | 160.2M | 163.2M | 3.1M | 
| Nov 26, 2021 | 164.2M | 165.1M | 822.4K | 
| Aug 26, 2021 | 156.6M | 157.6M | 1M | 
| May 24, 2021 | 168.1M | 171.3M | 3.2M | 
| Feb 26, 2021 | 182.3M | 197.7M | 15.4M | 
| Nov 25, 2020 | 188.9M | 192.1M | 3.2M | 
| Aug 24, 2020 | 197.8M | 201.2M | 3.4M | 
| May 20, 2020 | 171.5M | 182.5M | 11M | 
| Feb 24, 2020 | 294M | 305M | 10.9M | 
 
                             
