Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| May 27, 2022 | 380M | 385.5M | 5.5M | 
| Mar 1, 2022 | 464.3M | 467.8M | 3.5M | 
| Nov 26, 2021 | 456.4M | 459M | 2.6M | 
| Aug 26, 2021 | 477.9M | 481M | 3M | 
| May 25, 2021 | 478.5M | 480.7M | 2.2M | 
| Feb 26, 2021 | 430M | 435.1M | 5.1M | 
| Nov 25, 2020 | 373.9M | 378M | 4.1M | 
| Aug 25, 2020 | 386.9M | 393.7M | 6.8M | 
| May 20, 2020 | 324.4M | 330.9M | 6.5M | 
| Feb 25, 2020 | 470.8M | 520.9M | 50.1M | 
 
                             
