Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Apr 26, 2024 | 400.1M | 400.9M | 769.6K | 
| Jan 26, 2024 | 371.8M | 373.4M | 1.6M | 
| Oct 25, 2023 | 397.7M | 398.4M | 759.8K | 
| Jul 21, 2023 | 375.4M | 377.7M | 2.3M | 
| Apr 28, 2023 | 409.7M | 410.5M | 774.3K | 
| Jan 24, 2023 | 408.8M | 410.8M | 2M | 
| Oct 26, 2022 | 406.8M | 413.5M | 6.7M | 
| Jul 25, 2022 | 444.3M | 450.5M | 6.3M | 
| Apr 28, 2022 | 498.9M | 509M | 10M | 
| Jan 27, 2022 | 692.1M | 698.5M | 6.4M | 
| Oct 27, 2021 | 704.7M | 709.3M | 4.6M | 
| Jul 27, 2021 | 765.9M | 775.6M | 9.7M | 
| Apr 28, 2021 | 697.2M | 702.7M | 5.5M | 
| Jan 14, 2021 | 602.1M | 603M | 0.9M | 
| Oct 28, 2020 | 540.6M | 543.4M | 2.9M | 
| Jul 22, 2020 | 550.3M | 559.2M | 8.9M | 
| Apr 28, 2020 | 648M | 650.8M | 2.8M | 
| Jan 22, 2020 | 768.6M | 769.9M | 1.3M | 
 
                             
