Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 29, 2024 | 141.2M | 141.4M | 136.6K | 
| Dec 28, 2023 | 142.1M | 142.2M | 159.8K | 
| Sep 27, 2023 | 176.9M | 178.8M | 2M | 
| Jun 28, 2023 | 165.1M | 165.2M | 147K | 
| Mar 30, 2023 | 159.8M | 159.8M | 81.1K | 
| Dec 28, 2022 | 130.9M | 131M | 104.8K | 
| Sep 28, 2022 | 136.9M | 137M | 95.6K | 
| Jun 28, 2022 | 131.4M | 131.4M | 88.8K | 
| Mar 31, 2022 | 106.1M | 106.1M | 75.1K | 
| Dec 29, 2021 | 124.9M | 125M | 110.9K | 
| Sep 29, 2021 | 97.3M | 97.5M | 221.5K | 
| Jun 28, 2021 | 83.4M | 83.5M | 78.5K | 
| Mar 31, 2021 | 81.3M | 81.3M | 65.6K | 
| Dec 22, 2020 | 61.7M | 61.8M | 106.6K | 
| Sep 24, 2020 | 59.4M | 59.5M | 78.3K | 
| Jun 26, 2020 | 48.4M | 48.5M | 63.8K | 
| Mar 27, 2020 | 61M | 61.1M | 57.6K | 
 
                             
