Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 29, 2024 | 127.7M | 127.8M | 47.7K | 
| Dec 28, 2023 | 114.4M | 114.5M | 97.5K | 
| Sep 27, 2023 | 128.3M | 128.4M | 88.2K | 
| Jun 28, 2023 | 126.7M | 126.8M | 78.9K | 
| Mar 30, 2023 | 138M | 138.2M | 112.4K | 
| Dec 28, 2022 | 140.1M | 140.2M | 114.7K | 
| Sep 28, 2022 | 168M | 168.1M | 103.9K | 
| Jun 28, 2022 | 174.9M | 175M | 121.6K | 
| Mar 31, 2022 | 189.4M | 189.6M | 124.8K | 
| Dec 29, 2021 | 192.4M | 192.6M | 141.5K | 
| Sep 29, 2021 | 178.7M | 178.8M | 134.5K | 
| Jun 28, 2021 | 158.5M | 160.3M | 1.8M | 
| Mar 31, 2021 | 91M | 91.1M | 69.3K | 
| Dec 22, 2020 | 65.4M | 65.5M | 78.6K | 
| Sep 24, 2020 | 65.5M | 65.5M | 70.2K | 
| Jun 26, 2020 | 56.1M | 56.2M | 59.8K | 
| Mar 27, 2020 | 67.8M | 67.9M | 50.8K | 
 
                             
