Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 28, 2024 | 1.3B | 1.3B | 2M | 
| Nov 28, 2023 | 1.2B | 1.2B | 1.9M | 
| Aug 28, 2023 | 1.3B | 1.3B | 1.9M | 
| May 25, 2023 | 1.1B | 1.1B | 1.7M | 
| Feb 28, 2023 | 1B | 1B | 1.8M | 
| Nov 28, 2022 | 1B | 1B | 1.6M | 
| Aug 26, 2022 | 1B | 1B | 1.6M | 
| May 26, 2022 | 1.2B | 1.3B | 61.6M | 
| Feb 17, 2022 | 1.4B | 1.4B | 1.8M | 
| Nov 24, 2021 | 1B | 1.1B | 34.6M | 
| Aug 17, 2021 | 813.8M | 815M | 1.2M | 
| May 27, 2021 | 623.5M | 634.4M | 10.9M | 
| Feb 25, 2021 | 509M | 515.8M | 6.8M | 
| Nov 25, 2020 | 363.1M | 363.7M | 567.6K | 
| Aug 25, 2020 | 278.4M | 278.9M | 469.7K | 
| May 27, 2020 | 204.3M | 204.7M | 393.4K | 
 
                             
