Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 15, 2024 | 1.1B | 1.2B | 91.7M | 
| Dec 5, 2023 | 1B | 1.1B | 105.5M | 
| Sep 14, 2023 | 1.1B | 1.3B | 147.4M | 
| Jun 6, 2023 | 1B | 1.1B | 66.2M | 
| Mar 17, 2023 | 1.1B | 1.2B | 88.1M | 
| Dec 5, 2022 | 1.1B | 1.2B | 106.7M | 
| Sep 12, 2022 | 1.2B | 1.3B | 108.7M | 
| Jun 6, 2022 | 1.4B | 1.5B | 34.5M | 
| Mar 10, 2022 | 1.5B | 1.6B | 129.7M | 
| Dec 6, 2021 | 1.5B | 1.6B | 135.2M | 
| Sep 13, 2021 | 1.4B | 1.5B | 115.7M | 
| Jun 4, 2021 | 1.4B | 1.5B | 29.3M | 
| Mar 17, 2021 | 1.2B | 1.3B | 20.7M | 
| Dec 4, 2020 | 1.2B | 1.3B | 57.7M | 
| Sep 16, 2020 | 1.4B | 1.4B | 62.7M | 
| Jun 8, 2020 | 1.5B | 1.5B | 58.3M | 
| Mar 17, 2020 | 2B | 2.2B | 160.6M | 
 
                             
