Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 27, 2024 | 61.5M | 62.7M | 1.2M | 
| Dec 29, 2023 | 53M | 54.9M | 1.9M | 
| Sep 25, 2023 | 60.2M | 61.9M | 1.7M | 
| Jun 27, 2023 | 64.2M | 68.4M | 4.1M | 
| Mar 27, 2023 | 67.8M | 72M | 4.2M | 
| Dec 28, 2022 | 58.6M | 61.3M | 2.7M | 
| Sep 27, 2022 | 58M | 61.1M | 3.1M | 
| Jun 24, 2022 | 57.2M | 63.2M | 6M | 
| Mar 22, 2022 | 61.7M | 65.3M | 3.5M | 
| Dec 21, 2021 | 74.5M | 78.6M | 4.1M | 
| Sep 24, 2021 | 76.4M | 80M | 3.6M | 
| Jun 28, 2021 | 75.8M | 79.2M | 3.3M | 
| Mar 17, 2021 | 67.8M | 69.8M | 1.9M | 
| Dec 18, 2020 | 75.8M | 81.2M | 5.3M | 
| Sep 18, 2020 | 83.6M | 89.8M | 6.2M | 
| Jun 17, 2020 | 72M | 78.6M | 6.6M | 
| Mar 27, 2020 | 98.9M | 105.2M | 6.3M | 
 
                             
